Pipe Cutting And Bevelling Machine
- This machine is a pipe cutting and beveling machine.
- It is a high performance hydraulic machine and it is very simple to use.
- Its speed can be adjustable according to wall thicknesses.
- It has a wide pipe range to work.
- It has a long life even in continuous process and operations.
- Mechanical structure is good and sensitivity is high.
- This machine is also suitable for cutting and beveling of pipes that which wall thickness are big.
- This machine is simple and easy to use. Remote control is available.
- Can perform the desired operation and can be fed automatically.
- Suitable for pipes that have diameter 25mm – 5000mm. For Cutting and beveling pipe wall thickness can be: 4.00mm-50.00mm
- It is safe for pipe cutting, beveling.
- Energy Supply is 220V AC-24V DC.
Description
Pipe Cutting And Bevelling Machine
| Product code | Pipe Size Ø mm. | pipe inch | Circle outer diameter | Steel body height | Aluminum body height | Engine Codes | Control | Pipe contact | Number of Shoes | Package sizes | KG. |
| H B L | |||||||||||
| SBKM 168 | 50 168,00 | 2 6 | - | - | - | 1 | Manuel | Steel | 4 | ||
| SBKM 325 | 168,00 325,00 | 6 12 | - | - | - | 1 | Manuel | Steel | 4 | ||
| SBKM 377 | 219,00 377,00 | 8 14 | - | - | - | 1 | Manuel | Steel | 4 | ||
| SBKM 426 | 273,00 426,00 | 10 16 | - | - | - | 1 | Manuel | Steel | 4 | ||
| SBKM 457 | 300,00 457,00 | 12 18 | - | - | - | 1 | Manuel | Steel | 4 | ||
| SBKM 508 | 355,00 508,00 | 14 20 | - | - | - | 1 | Manuel | Steel | 4 | ||
| SBKM 560 | 400,00 560,00 | 16 22 | - | - | - | 1 | Manuel | Steel | 4 | ||
| SBKM 610 | 457,00 610,00 | 18 24 | - | - | - | 1 | Manuel | Steel | 4 | ||
| SBKM 660 | 508,00 660,00 | 20 26 | - | - | - | 1 | Manuel | Steel | 4 | ||
| SBKM 715 | 550,00 715,00 | 22 28 | - | - | - | 1 | Manuel | Steel | 4 | ||
| SBKM 762 | 600,00 762,00 | 24 30 | - | - | - | 1 | Manuel | Steel | 4 | ||
| SBKM 813 | 660,00 813,00 | 26 32 | - | - | - | 1 | Manuel | Steel | 4 | ||
| SBKM 914 | 762,00 914,00 | 30 36 | - | - | - | 1 | Manuel | Steel | 4 | ||
| SBKM 1066 | 914,00 1.066,00 | 36 42 | - | - | - | 1 | Manuel | Steel | 4 | ||
| SBKM 1230 | 1.066,00 1.230,00 | 42 48 | - | - | - | 1 | Manuel | Steel | 4 |





